Feature Image
By Raj Malhotra | 25 July 2025

Newbrook Shopping Village A Neighbourhood Shopping Centre With Redevelopment Potential In Sydney's South West Growth Area Offered For Sale

On behalf of Justin Walsh and Andrew Hanson of EY Parthenon, as Receivers and Mangers appointed, Newbrook Shopping Village is offered for sale via an Expressions of Interest (EOI) campaign. Newbrook Shopping Village is an exciting neighbourhood centre with value-add opportunity. The campaign is being jointly managed by Stonebridge Property Group and Bradfield International Real Estate, with the EOI closing on 21th August 2025.Newbrook Shopping Village represents a 15,600 sqm* neighbourhood shopping centre with redevelopment potential,^ positioned just 3km* from Campbelltown CBD which is in the South West Growth Area.Situated adjacent to Newbrook Estate and within the proposed Airds Town Centre – forecast to deliver 2,1001 new dwellings by 2026 – the local catchment is expected to grow at 1.4% p.a.** to 2031, exceeding the NSW average and supporting future retail demand.The Centre occupies a 15,600 sqm* landholding with E1 Local Centre zoning, anchored by Friendly Grocer, Chemist Warehouse and Plus Fitness, plus 13 speciality commercial shops (currently 7 tenanted). The Centre also has a current ATM tenant plus convenient at-grade parking for 112 car spaces.A Development Approval (DA) has been secured for a childcare facility (max 43 places). There is also a potential future development opportunity in respect of two multinational tenancies^. Concept plans have been prepared for a repositioning, including a new 3,230 sqm* supermarket^.Alexander-James Elliott, Director of Stonebridge Property Group, added, “This is a rare opportunity for an astute investor to capitalise on value-add plans already mapped out, in a high-growth precinct with no capacity for future competition.”The property is being offered for sale viaExpressions of Interest, closing 21 August 2025.For more information, please contact:Alex James-Elliott – Stonebridge | +61 407 651 373 | [email protected] Blackledge – Stonebridge| +61 408 780 772 | [email protected]*Figures are an approximate only** Location iQ (10km* radius)^Subject to approvalsPrevious ArticleNext Article

Newbrook Shopping Village represents a 15,600 sqm* neighbourhood shopping centre with redevelopment potential,^ positioned just 3km* from Campbelltown CBD which is in the South West Growth Area.Situated adjacent to Newbrook Estate and within the proposed Airds Town Centre – forecast to deliver 2,1001 new dwellings by 2026 – the local catchment is expected to grow at 1.4% p.a.** to 2031, exceeding the NSW average and supporting future retail demand.The Centre occupies a 15,600 sqm* landholding with E1 Local Centre zoning, anchored by Friendly Grocer, Chemist Warehouse and Plus Fitness, plus 13 speciality commercial shops (currently 7 tenanted). The Centre also has a current ATM tenant plus convenient at-grade parking for 112 car spaces.A Development Approval (DA) has been secured for a childcare facility (max 43 places). There is also a potential future development opportunity in respect of two multinational tenancies^. Concept plans have been prepared for a repositioning, including a new 3,230 sqm* supermarket^.Alexander-James Elliott, Director of Stonebridge Property Group, added, “This is a rare opportunity for an astute investor to capitalise on value-add plans already mapped out, in a high-growth precinct with no capacity for future competition.”The property is being offered for sale viaExpressions of Interest, closing 21 August 2025.For more information, please contact:Alex James-Elliott – Stonebridge | +61 407 651 373 | [email protected] Blackledge – Stonebridge| +61 408 780 772 | [email protected]*Figures are an approximate only** Location iQ (10km* radius)^Subject to approvalsPrevious ArticleNext Article

Situated adjacent to Newbrook Estate and within the proposed Airds Town Centre – forecast to deliver 2,1001 new dwellings by 2026 – the local catchment is expected to grow at 1.4% p.a.** to 2031, exceeding the NSW average and supporting future retail demand.The Centre occupies a 15,600 sqm* landholding with E1 Local Centre zoning, anchored by Friendly Grocer, Chemist Warehouse and Plus Fitness, plus 13 speciality commercial shops (currently 7 tenanted). The Centre also has a current ATM tenant plus convenient at-grade parking for 112 car spaces.A Development Approval (DA) has been secured for a childcare facility (max 43 places). There is also a potential future development opportunity in respect of two multinational tenancies^. Concept plans have been prepared for a repositioning, including a new 3,230 sqm* supermarket^.Alexander-James Elliott, Director of Stonebridge Property Group, added, “This is a rare opportunity for an astute investor to capitalise on value-add plans already mapped out, in a high-growth precinct with no capacity for future competition.”The property is being offered for sale viaExpressions of Interest, closing 21 August 2025.For more information, please contact:Alex James-Elliott – Stonebridge | +61 407 651 373 | [email protected] Blackledge – Stonebridge| +61 408 780 772 | [email protected]*Figures are an approximate only** Location iQ (10km* radius)^Subject to approvalsPrevious ArticleNext Article

The Centre occupies a 15,600 sqm* landholding with E1 Local Centre zoning, anchored by Friendly Grocer, Chemist Warehouse and Plus Fitness, plus 13 speciality commercial shops (currently 7 tenanted). The Centre also has a current ATM tenant plus convenient at-grade parking for 112 car spaces.A Development Approval (DA) has been secured for a childcare facility (max 43 places). There is also a potential future development opportunity in respect of two multinational tenancies^. Concept plans have been prepared for a repositioning, including a new 3,230 sqm* supermarket^.Alexander-James Elliott, Director of Stonebridge Property Group, added, “This is a rare opportunity for an astute investor to capitalise on value-add plans already mapped out, in a high-growth precinct with no capacity for future competition.”The property is being offered for sale viaExpressions of Interest, closing 21 August 2025.For more information, please contact:Alex James-Elliott – Stonebridge | +61 407 651 373 | [email protected] Blackledge – Stonebridge| +61 408 780 772 | [email protected]*Figures are an approximate only** Location iQ (10km* radius)^Subject to approvalsPrevious ArticleNext Article

A Development Approval (DA) has been secured for a childcare facility (max 43 places). There is also a potential future development opportunity in respect of two multinational tenancies^. Concept plans have been prepared for a repositioning, including a new 3,230 sqm* supermarket^.Alexander-James Elliott, Director of Stonebridge Property Group, added, “This is a rare opportunity for an astute investor to capitalise on value-add plans already mapped out, in a high-growth precinct with no capacity for future competition.”The property is being offered for sale viaExpressions of Interest, closing 21 August 2025.For more information, please contact:Alex James-Elliott – Stonebridge | +61 407 651 373 | [email protected] Blackledge – Stonebridge| +61 408 780 772 | [email protected]*Figures are an approximate only** Location iQ (10km* radius)^Subject to approvalsPrevious ArticleNext Article

Alexander-James Elliott, Director of Stonebridge Property Group, added, “This is a rare opportunity for an astute investor to capitalise on value-add plans already mapped out, in a high-growth precinct with no capacity for future competition.”The property is being offered for sale viaExpressions of Interest, closing 21 August 2025.For more information, please contact:Alex James-Elliott – Stonebridge | +61 407 651 373 | [email protected] Blackledge – Stonebridge| +61 408 780 772 | [email protected]*Figures are an approximate only** Location iQ (10km* radius)^Subject to approvalsPrevious ArticleNext Article

The property is being offered for sale viaExpressions of Interest, closing 21 August 2025.For more information, please contact:Alex James-Elliott – Stonebridge | +61 407 651 373 | [email protected] Blackledge – Stonebridge| +61 408 780 772 | [email protected]*Figures are an approximate only** Location iQ (10km* radius)^Subject to approvalsPrevious ArticleNext Article

Alex James-Elliott – Stonebridge | +61 407 651 373 | [email protected] Blackledge – Stonebridge| +61 408 780 772 | [email protected]*Figures are an approximate only** Location iQ (10km* radius)^Subject to approvalsPrevious ArticleNext Article

Lincoln Blackledge – Stonebridge| +61 408 780 772 | [email protected]*Figures are an approximate only** Location iQ (10km* radius)^Subject to approvalsPrevious ArticleNext Article

*Figures are an approximate only** Location iQ (10km* radius)^Subject to approvalsPrevious ArticleNext Article

Previous ArticleNext Article


Raj Malhotra

About the Author: Raj Malhotra

Raj dissects consumer movement, strip mall evolution, and experiential retail. A passionate street food critic, he blends satellite tracking with cultural cues to forecast retail hotspots.